<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakthrough Masters &#187; Margaret Reynolds&#8217; Blog</title>
	<atom:link href="http://www.breakthroughmaster.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakthroughmaster.com</link>
	<description>Helping companies create value through growth</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Innovation results from Collaboration and Integration</title>
		<link>http://www.breakthroughmaster.com/innovation-results-from-collaboration-and-integration/</link>
		<comments>http://www.breakthroughmaster.com/innovation-results-from-collaboration-and-integration/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:37:54 +0000</pubDate>
		<dc:creator>Margaret Reynolds</dc:creator>
				<category><![CDATA[STRATEGIC LEADERSHIP]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[culture and values]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://www.breakthroughmaster.com/?p=3741</guid>
		<description><![CDATA[The Nashville Chamber of Commerce recently traveled toPortland,OR. to study the community and take away ideas for future improvements to the city ofNashville. Over 100 business leaders met with civic, education, and government officials. On the last day I was asked by a colleague, &#8220;what do we take away from this trip?” Portlandis a beautiful [...]]]></description>
		<wfw:commentRss>http://www.breakthroughmaster.com/innovation-results-from-collaboration-and-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Eyes are Better than One</title>
		<link>http://www.breakthroughmaster.com/two-eyes-are-better-than-one/</link>
		<comments>http://www.breakthroughmaster.com/two-eyes-are-better-than-one/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:50:26 +0000</pubDate>
		<dc:creator>Margaret Reynolds</dc:creator>
				<category><![CDATA[STRATEGIC LEADERSHIP]]></category>
		<category><![CDATA[STRATEGIC PLANNING]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.breakthroughmaster.com/?p=3704</guid>
		<description><![CDATA[We have heard this cliché all of our lives. Have we ever stopped to acknowledge how it impacts us? This morning I sent an email to a long time client and it bounced back. Huh? I double checked the address, compared it against the one I had on file and the one from an email [...]]]></description>
		<wfw:commentRss>http://www.breakthroughmaster.com/two-eyes-are-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Currency</title>
		<link>http://www.breakthroughmaster.com/the-new-currency/</link>
		<comments>http://www.breakthroughmaster.com/the-new-currency/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:09:05 +0000</pubDate>
		<dc:creator>Margaret Reynolds</dc:creator>
				<category><![CDATA[STRATEGIC LEADERSHIP]]></category>

		<guid isPermaLink="false">http://www.breakthroughmaster.com/?p=3700</guid>
		<description><![CDATA[Times they are a changing! In the past decades, companies believed success was largely based on size. While growth is still important, many companies have untapped &#8220;riches&#8221; they have yet to cash in on. 1. Relationships: good relationships with customers, suppliers and potential alliances are &#8220;golden&#8221;. The opportunity to accomplish more by working in partnerships with [...]]]></description>
		<wfw:commentRss>http://www.breakthroughmaster.com/the-new-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball isn&#8217;t just a movie</title>
		<link>http://www.breakthroughmaster.com/moneyball-isnt-just-a-movie/</link>
		<comments>http://www.breakthroughmaster.com/moneyball-isnt-just-a-movie/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:00:59 +0000</pubDate>
		<dc:creator>Margaret Reynolds</dc:creator>
				<category><![CDATA[STRATEGIC LEADERSHIP]]></category>
		<category><![CDATA[STRATEGIC PLANNING]]></category>
		<category><![CDATA[BRAND DEVELOPMENT]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[company strategy]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[culture and values]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.breakthroughmaster.com/?p=3686</guid>
		<description><![CDATA[Moneyball: a system of using statistical data to improve performance. Moneyball is more than a concept; it is a reality in today&#8217;s competitive business environment. By now, most companies realize that there is a lot of data out there they haven&#8217;t captured. Many are recognizing that by doing so they can generate significant advantage. In [...]]]></description>
		<wfw:commentRss>http://www.breakthroughmaster.com/moneyball-isnt-just-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops! Your strategic &#8220;slip&#8221; is showing!</title>
		<link>http://www.breakthroughmaster.com/oops-your-strategic-slip-is-showing/</link>
		<comments>http://www.breakthroughmaster.com/oops-your-strategic-slip-is-showing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:56:22 +0000</pubDate>
		<dc:creator>Margaret Reynolds</dc:creator>
				<category><![CDATA[STRATEGIC LEADERSHIP]]></category>
		<category><![CDATA[STRATEGIC PLANNING]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business gravity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company strategy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.breakthroughmaster.com/?p=3665</guid>
		<description><![CDATA[In the thirty years I have worked with corporations and their strategy, I have yet to see an organization that practices the strategy exactly as planned. There is invariably a gap between the intended plan and the operating actions of the company. That &#8220;slip&#8221; is the result of many things such as not reallocating resources [...]]]></description>
		<wfw:commentRss>http://www.breakthroughmaster.com/oops-your-strategic-slip-is-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

